|
![]() |
1st floor, 1,352 +/- SF office/medical office condo. 2 private parking spaces (1 space is covered). Building signage available. Built-out and ready for occupancy. SALE PRICE: $925,000. LEASE RATE: $39.00 PSF + NNN (est. $13.70 PSF). Approved for office or medical office uses. Located within Vanderbilt Galleria at the NW corner of Vanderbilt Beach Road and Airport-Pulling Road.
Total Building Size | 32,000 SF | Typical Floor Size | 1,832 SF |
Property Type | Office (Condo) | Year Built | 2005 |
Property Subtype | Medical | Lot Size | 19.01 AC |
Building Class | B | Parking Ratio | 10/1,000 SF |
Floors | 2 | ||
Zoning | PUD - Planned Unit Development |
Total Building Size | 32,000 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Building Class | B |
Floors | 2 |
Typical Floor Size | 1,832 SF |
Year Built | 2005 |
Lot Size | 19.01 AC |
Parking Ratio | 10/1,000 SF |
Zoning | PUD - Planned Unit Development |
Unit Size | 1,352 SF | Condo Use | Office/Medical |
Price | $925,000 | Sale Type | Investment or Owner User |
Price Per SF | $684.17 | APN/Parcel ID | 79315000425 |
Unit Size | 1,352 SF |
Price | $925,000 |
Price Per SF | $684.17 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
APN/Parcel ID | 79315000425 |
1st floor, 1,352 +/- SF office/medical office condo. 2 private parking spaces (1 space is covered). Building signage available. Built-out and ready for occupancy. Also available FOR LEASE for $39.00 PSF + NNN (est. $13.70 PSF).
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Roger B. Rice, P.A. |
-
![]() |
September 2013
![]() |