|
![]() |
Price | $1,000,000 | Property Type | Land |
Sale Type | Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 2.15 AC |
Zoning | PUD - PUD (City of Fort Myers). Approved for light industrial uses and outdoor storage, general. |
Price | $1,000,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 2.15 AC |
Zoning | PUD - PUD (City of Fort Myers). Approved for light industrial uses and outdoor storage, general. |
Price | $1,000,000 | Lot Size | 2.15 AC |
Price Per AC | $465,116.28 |
Price | $1,000,000 |
Price Per AC | $465,116.28 |
Lot Size | 2.15 AC |
2.15+ acres: Active SIT permit. Approved construction plans. SFWMD ERP permit in place.
2.15+ acres: Active SIT permit. Approved construction plans. SFWMD ERP permit in place.
Parcel Number | 29-44-25-P1-01101.0080 | Improvements Assessment | $0 (2024) |
Land Assessment | $0 (2024) | Total Assessment | $652,567 (2024) |