thank you

Your email has been sent.

23160 Fashion Dr - Building T 1,088 - 4,512 SF Office Condo Units Offered at $345,000 - $1,421,300 Per Unit in Estero, FL 33928




INVESTMENT HIGHLIGHTS
- Fully leased office suites available FOR SALE
EXECUTIVE SUMMARY
2nd floor office suites with private balcony overlooking Fashion Drive. Private parking available. Direct access to fiber network. Located at the 1.2MIL SF Coconut Point Mall on the NE corner of US-41 and Coconut Road in Estero. Available: P216: Leased R221-226: Leased (Under Contract) T239-240: Leased T241: Leased
PROPERTY FACTS
Total Building Size | 23,061 SF | Typical Floor Size | 14,647 SF |
Property Type | Retail | Year Built | 2006 |
Property Subtype | Storefront Retail/Office | Lot Size | 70.04 AC |
Building Class | B | Parking Ratio | 1.65/1,000 SF |
Floors | 2 | ||
Zoning | MPD - Approved for a variety of professional office uses (non medical). |
Total Building Size | 23,061 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Building Class | B |
Floors | 2 |
Typical Floor Size | 14,647 SF |
Year Built | 2006 |
Lot Size | 70.04 AC |
Parking Ratio | 1.65/1,000 SF |
Zoning | MPD - Approved for a variety of professional office uses (non medical). |
AMENITIES
- 24 Hour Access
- Bus Line
- Tenant Controlled HVAC
- Air Conditioning
- Balcony
- Fiber Optic Internet
4 UNITS AVAILABLE
Unit 216
Unit Size | 1,645 SF | Condo Use | Office |
Price | $520,000 | Sale Type | Investment |
Price Per SF | $316.11 |
Unit Size | 1,645 SF |
Price | $520,000 |
Price Per SF | $316.11 |
Condo Use | Office |
Sale Type | Investment |
Unit 221-226
Unit Size | 4,512 SF | Condo Use | Office |
Price | $1,421,300 | Sale Type | Owner User |
Price Per SF | $315.00 | Sale Status | Under Contract |
Unit Size | 4,512 SF |
Price | $1,421,300 |
Price Per SF | $315.00 |
Condo Use | Office |
Sale Type | Owner User |
Sale Status | Under Contract |
Unit T239/T240
Unit Size | 1,340 SF | Condo Use | Office |
Price | $425,000 | Sale Type | Investment |
Price Per SF | $317.16 |
Unit Size | 1,340 SF |
Price | $425,000 |
Price Per SF | $317.16 |
Condo Use | Office |
Sale Type | Investment |
Unit T241
Unit Size | 1,088 SF | Condo Use | Office |
Price | $345,000 | Sale Type | Investment |
Price Per SF | $317.10 |
Unit Size | 1,088 SF |
Price | $345,000 |
Price Per SF | $317.10 |
Condo Use | Office |
Sale Type | Investment |
Bike Score®
Very Bikeable (72)
NEARBY MAJOR RETAILERS










1 of 7
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

23160 Fashion Dr - Building T
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.