|
![]() |
Total Space Available | 2,894 SF | Features | Corner Lot |
Park Type | Office Park |
Total Space Available | 2,894 SF |
Park Type | Office Park |
Features | Corner Lot |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 103 | 1,358 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $2,037 /MO $24,444 /YR | Office | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 206 | 1,536 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $2,304 /MO $27,648 /YR | Office | Full Build-Out | August 01, 2025 |
Size | 1,358 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,536 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | August 01, 2025 |
1st and 2nd floor office spaces available. Fully built-out and ready for occupancy. Meticulously maintained Class A building and grounds. Monument signage available. Approved for a variety of office uses. Located on Old 41 Road and Collier Center Way, less than 1/2 mile from US-41. Available: 1004 Collier Center Way, STE 206 (1,536 +/- RSF). 1016 Collier Center Way, STE 103 (1,358 +/- RSF). Lease Rate: $18.00 PSF + NNN (est. $9.38 PSF).